Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Maine Timber Kings | |||||||||||||||||||
Record: 72-90 Finish: 4th in FF North Division Runs Scored: 580 Runs Allowed: 702 Exp W-L: 67-95 Ballpark: Timber Kings Park Attendance: 2,019,385 Manager: Glen Michaud
Statistics / Schedule |
Minor League Records: AAA: 56-82, 12th in the Founding Fathers AA: 71-67, 6th in the Founding Fathers A: 78-60, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
C | #Zack Pattison | 28 | 162 | 570 | 68 | 106 | 19 | 1 | 14 | 59 | 1 | 0 | 71 | 53 | .186 | .290 | .296 | .587 | 50.9 | 3.7 | 9.6 |
LF | *Christian Burrden | 35 | 157 | 586 | 63 | 154 | 23 | 7 | 3 | 40 | 36 | 30 | 34 | 28 | .263 | .316 | .341 | .657 | 60.6 | 8.6 | 3.5 |
C | #Barry Price | 32 | 152 | 494 | 64 | 136 | 21 | 2 | 10 | 52 | 5 | 2 | 93 | 50 | .275 | .391 | .387 | .777 | 77.9 | 17.6 | 2.7 |
2B | Dan Erb | 35 | 150 | 539 | 54 | 145 | 10 | 2 | 0 | 24 | 4 | 6 | 28 | 92 | .269 | .306 | .295 | .601 | 47.8 | 5.6 | 6.2 |
3B | Conrado Silas | 33 | 150 | 474 | 48 | 106 | 22 | 1 | 10 | 71 | 2 | 0 | 48 | 56 | .224 | .295 | .338 | .632 | 48.6 | 5.5 | 3.4 |
LF | *Felix Melano | 24 | 134 | 453 | 58 | 112 | 23 | 8 | 8 | 62 | 38 | 12 | 30 | 69 | .247 | .296 | .386 | .683 | 50.3 | 8.1 | 1.7 |
SS | Jeff Magee | 27 | 131 | 422 | 34 | 109 | 22 | 0 | 5 | 48 | 2 | 0 | 45 | 70 | .258 | .333 | .346 | .679 | 48.8 | 8.9 | 6.7 |
CF | Stormy Solomon | 19 | 145 | 395 | 37 | 97 | 14 | 2 | 8 | 51 | 32 | 20 | 28 | 44 | .246 | .300 | .352 | .652 | 40.3 | 4.9 | 2.7 |
2B | Randy McKen | 34 | 133 | 306 | 50 | 76 | 8 | 0 | 8 | 43 | 43 | 17 | 17 | 45 | .248 | .288 | .353 | .641 | 35.1 | 4.6 | 2.0 |
SS | Bob Hamada | 28 | 140 | 247 | 23 | 75 | 15 | 0 | 4 | 39 | 0 | 0 | 22 | 39 | .304 | .365 | .413 | .778 | 34.2 | 7.5 | 2.6 |
3B | Art Anderson | 22 | 70 | 139 | 11 | 32 | 4 | 0 | 1 | 8 | 0 | 0 | 14 | 25 | .230 | .297 | .281 | .577 | 12.0 | 0.9 | 0.9 |
CF | *James Venegas | 30 | 40 | 111 | 18 | 27 | 4 | 3 | 4 | 15 | 8 | 1 | 10 | 18 | .243 | .309 | .441 | .750 | 14.7 | 2.7 | 0.9 |
CF | *Domingo Nuno | 24 | 87 | 103 | 13 | 28 | 5 | 3 | 1 | 12 | 3 | 2 | 9 | 11 | .272 | .342 | .408 | .750 | 13.4 | 2.8 | 0.3 |
1B | Curtis Kulp | 30 | 84 | 99 | 11 | 22 | 1 | 0 | 1 | 8 | 4 | 0 | 10 | 9 | .222 | .300 | .263 | .563 | 8.9 | 0.8 | 0.3 |
LF | *Martin Chisholm | 25 | 62 | 97 | 12 | 20 | 5 | 0 | 0 | 7 | 2 | 0 | 12 | 21 | .206 | .294 | .258 | .551 | 8.1 | 0.9 | 0.5 |
P | *Ronaldo Laguna | 25 | 37 | 77 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 33 | .078 | .134 | .078 | .212 | -1.7 | 0.0 | 0.0 |
P | Franky Saez | 32 | 36 | 63 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | .079 | .108 | .127 | .235 | -1.4 | 0.0 | 0.0 |
P | Jamie Gillette | 25 | 30 | 55 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 15 | .073 | .073 | .164 | .236 | -1.2 | 0.0 | 0.0 |
P | Geoff Stagner | 34 | 22 | 48 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | .083 | .083 | .125 | .208 | -1.5 | 0.0 | 0.0 |
3B | Lee Turner | 33 | 42 | 27 | 3 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | .296 | .345 | .556 | .900 | 4.4 | 1.1 | 0.3 |
P | Augusto Valdes | 31 | 14 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .087 | .087 | .087 | .174 | -1.1 | 0.0 | 0.0 |
P | Dave Hitchener | 31 | 78 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .136 | .136 | .182 | .318 | 0.0 | 0.0 | 0.0 |
P | *Ambrosio Tapta | 27 | 67 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .214 | .267 | .357 | .624 | 1.4 | 0.0 | 0.0 |
P | Naru Nosuki | 36 | 80 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
P | *Rob Ruperts | 36 | 81 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
P | Joseph Abril | 34 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.6 | 2369 | 5383 | 578 | 1280 | 208 | 30 | 79 | 557 | 181 | 91 | 482 | 735 | .238 | .305 | .332 | .636 | 548.9 | 84.1 | 44.2 | |
Rank among 12 FF teams | 12 | 11 | 10 | 10 | 6 | 12 | 11 | 2 | 11 | 6 | 4 | 10 | 11 | 11 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ronaldo Laguna | 25 | 14 | 13 | .519 | 37 | 37 | 0 | 244.3 | 218 | 95 | 8 | 97 | 175 | 3.50 | 16.2 |
Franky Saez | 32 | 8 | 22 | .267 | 36 | 36 | 0 | 211.7 | 224 | 117 | 16 | 79 | 70 | 4.97 | 1.2 |
Jamie Gillette | 25 | 9 | 13 | .409 | 30 | 30 | 0 | 185.0 | 183 | 84 | 23 | 82 | 88 | 4.09 | 8.9 |
Geoff Stagner | 34 | 11 | 7 | .611 | 23 | 22 | 0 | 142.0 | 112 | 45 | 16 | 34 | 102 | 2.85 | 13.0 |
Naru Nosuki | 36 | 10 | 3 | .769 | 80 | 0 | 2 | 113.7 | 92 | 42 | 8 | 38 | 96 | 3.33 | 10.6 |
Dave Hitchener | 31 | 3 | 2 | .600 | 76 | 0 | 29 | 98.0 | 72 | 35 | 4 | 45 | 78 | 3.21 | 16.8 |
*Ambrosio Tapta | 27 | 2 | 4 | .333 | 67 | 0 | 3 | 90.7 | 91 | 41 | 10 | 24 | 40 | 4.07 | 4.4 |
Joseph Abril | 34 | 1 | 3 | .250 | 85 | 0 | 2 | 85.0 | 63 | 28 | 1 | 34 | 58 | 2.96 | 9.2 |
Augusto Valdes | 31 | 3 | 7 | .300 | 14 | 14 | 0 | 82.3 | 96 | 55 | 15 | 34 | 19 | 6.01 | 0.0 |
*Rob Ruperts | 36 | 4 | 6 | .400 | 81 | 0 | 5 | 77.7 | 77 | 31 | 6 | 13 | 47 | 3.59 | 7.3 |
Team Totals | 31.1 | 65 | 80 | .448 | 529 | 139 | 41 | 1330.3 | 1228 | 573 | 107 | 480 | 773 | 3.88 | 87.7 |
Rank among 12 FF teams | 11 | 7 | 6 | 10 | 12 | 1 | 4 | 5 | 6 | 6 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Barry Price |
|
|
For questions or to report errors, please send us a note. |